| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bournville Celtic | 15 | 9 | 4 | 2 | 54 | 28 | 26 | 31 |
| 2. | Solihull Town | 14 | 8 | 4 | 2 | 57 | 27 | 30 | 28 |
| 3. | Castle Falcons | 11 | 9 | 1 | 1 | 36 | 16 | 20 | 28 |
| 4. | Shirley FC | 12 | 6 | 3 | 3 | 26 | 18 | 8 | 21 |
| 5. | Three Horse Shoes | 13 | 5 | 5 | 3 | 41 | 29 | 12 | 20 |
| 6. | Olton Orient | 12 | 5 | 1 | 6 | 26 | 32 | -6 | 16 |
| 7. | Sporting Stechford | 14 | 4 | 1 | 9 | 28 | 48 | -20 | 13 |
| 8. | Wythall Wanderers | 13 | 3 | 3 | 7 | 34 | 35 | -1 | 12 |
| 9. | Linden Athletic | 15 | 2 | 4 | 9 | 29 | 46 | -17 | 10 |
| 10. | Yardley Wanderers | 13 | 1 | 2 | 10 | 16 | 68 | -52 | 5 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 241304 views | Administrator Login